Providing you the best range of hot die steel h11 flat, hot die steel h11 square, hot die steel h13 square, round h21 hot die steel, p20 steel round bar for mold applications and competitive p20 material price per kilogram with effective & timely delivery.
₹ 185 / Kilogram Get Latest Price
| Grade | H13 |
| Hardness | 32–36 HRC |
| Form | Round Bar |
| Usage/Application | Construction |
| Thickness | 2 Inch |
| Delivery Condition | Pre Hardened |
| Application | Die Casting, Forging Die |
| Packaging Type | Wrapped |
| Country of Origin | Made in India |
| Brand | Mascot Steel |
| Legth | 50 Meter |
H11 Steel!
H11 steel is a type of hot work tool steel that is widely used in the production of:
1. Forging dies: H11 steel is often used in the production of forging dies, particularly for high-temperature applications.
2. Extrusion dies: H11 steel is used in the production of extrusion dies, particularly for high-temperature applications.
3. Die casting dies: H11 steel is used in the production of die casting dies, particularly for high-temperature applications.
Some key characteristics of H11 steel include:
1. High hardness: H11 steel has a high hardness rating, typically in the range of 46-50 HRC.
2. High wear resistance: H11 steel has excellent wear resistance, making it suitable for use in high-wear applications.
3. Good toughness: H11 steel has good toughness, which means it can withstand impacts and stresses without breaking or deforming.
4. High heat resistance: H11 steel has high heat resistance, making it suitable for use in high-temperature applications up to 600°C (1112°F).
Some benefits of using H11 steel include:
1. Long tool life: H11 steel has a long tool life, which means that tools made from this material can be used for a large number of production cycles.
2. High precision: H11 steel can be machined to high precision, which makes it suitable for use in applications where high accuracy is required.
3. Good surface finish: H11 steel can be polished to a high finish, which is important for applications where a smooth surface finish is required.
4. Resistance to heat checking: H11 steel has a high resistance to heat checking, which means it can withstand the high temperatures and stresses associated with hot work die applications.
H11 steel is often compared to other hot work tool steels, such as H13 and H21. While all three steels have similar properties, H11 steel is generally considered to be a more versatile and widely used material.
I hope that helps! Do you have any specific questions about H11 steel or its applications?
₹ 180 / Kilogram Get Latest Price
| Grade | H11 |
| Hardness | 38–42 HRC |
| Usage/Application | Construction |
| Form | Square |
| Thickness | 40 mm |
| Delivery Condition | Pre Hardened |
| Application | Forging Die |
| Material | Steel |
| Surface Treatment | Hot Die |
| Shape | Square |
| Color | Silver |
₹ 210 / Kilogram Get Latest Price
| Grade | H13 |
| Hardness | 34–38 HRC |
| Usage/Application | Automobile Industry |
| Form | Square |
| Thickness | 32 mm |
| Delivery Condition | Pre Hardened |
| Application | Forging Die, Die Casting |
| Surface Treatment | Hot Die |
| Material | Steel |
| Shape | Square |
| Color | Silver |
Minimum order quantity: 1 Kilogram
₹ 650 / Kilogram Get Latest Price
| Grade | H13, H21 |
| Hardness | 42–46 HRC |
| Form | Round Bar |
| Usage/Application | Construction |
| Thickness | 100 mm |
| Delivery Condition | Pre Hardened |
| Application | Die Casting, Forging Die |
| Diameter | 25 MM TO 255 |
| Brand | IMPORTED |
| Shape | ROUNDS |
₹ 105 / Kg Get Latest Price
| Grade Variant | P20 |
| Hardness | 30–34 HRC |
| Form | Round Bar |
| Thickness | 32 mm |
| Delivery Condition | Annealed |
| Application | Blow Mould, Injection Mould, Pressure Die |
| Standard | DIN |
| Surface Condition | Black |
Minimum order quantity: 10 Kg
₹ 105 / Kg Get Latest Price
| Grade Variant | P20 |
| Hardness | 28–32 HRC |
| Form | Round Bar |
| Thickness | 32 mm |
| Delivery Condition | Pre Hardened |
| Application | Blow Mould, Injection Mould |
| Standard | DIN |
| Surface Condition | Black |
Minimum order quantity: 10 Kg
₹ 170 / Kilogram Get Latest Price
| Grade | A garde |
| Hardness | 34–38 HRC |
| Form | Round Bar |
| Usage/Application | Automobile Industry |
| Thickness | 8 mm |
| Delivery Condition | Pre Hardened |
| Application | Die Casting, Forging Die |
| Model Name/Number | H11 |
| Brand | Mascot Steel Centre |
| Country of Origin | Made in India |
| Shape | Round |
₹ 190 / Kilogram Get Latest Price
| Grade | ALL GRADE |
| Hardness | 30–34 HRC |
| Form | ALL TYPE |
| Application | Construction |
| Thickness | ALL THICKNESS |
| Delivery Condition | Pre Hardened |
| Colour | Silver |
| Shape | Cylindrical |
| Surface Finish | Coated |
| Corrosion Resistance | Yes |
| Material | Steel |
Minimum order quantity: 5 Kilogram
₹ 220 / Kilogram Get Latest Price
| Grade | H13 |
| Hardness | 36–40 HRC |
| Form | Round Bar |
| Usage/Application | Construction |
| Delivery Condition | Pre Hardened |
| Thickness | 32 mm |
| Application | Die Casting, Forging Die |
| Country of Origin | Made in India |
| Surface Treatment | Hot Die |
| Material | Steel |
| Shape | Round |
| Color | Silver |
₹ 185 / Kilogram Get Latest Price
| Die Type | Hot Work |
| Grade | H13 |
| Hardness | 32–36 HRC |
| Usage/Application | Construction |
| Thickness | 2 Inch |
| Width | 75 mm |
| Delivery Condition | Pre Hardened |
| Packaging Type | Wrapped |
| Country of Origin | Made in India |
| Brand | Mascot Steel |
| Model | H13 |
₹ 180 / Kilogram Get Latest Price
| Die Type | Hot Work |
| Grade | H13 |
| Hardness | Annealed |
| Application | Automobile Industry |
| Diameter | 40 mm |
| Thickness | 30 mm |
| Form | Round Bar |
| Supply Condition | Pre-Hardened |
| Delivery Condition | Pre Hardened |
| Brand | Imported |
| Material Grade | D3 |
| Shape | Round |
| Surface Finish | Galvanized |
| Material | Steel |
| Corrosion Resistance | Yes |
Minimum order quantity: 1 Kilogram
We have been engaged in providing top quality Die Steel Round since our rise in 1972. Our offered product is extensively appreciated to be used for casting, forging, extrusion and heading dies. This product is manufactured using superior quality steel and modern techniques with the help of dexterous professionals. Known for its high strength and abrasion resistance attributes, this Die Steel Round is highly demanded in the market.
₹ 105 / Kg Get Latest Price
| Thickness | 51-100 mm |
| Grade Variant | P20 |
| Hardness | 33-37 HRC |
| Width | 601-1000 mm |
| Application | Blow Moulds |
| Shape | Plate |
| Surface Finish | Black |
| Equivalent Standard | DIN 1.2311 |
| Ultrasonic Test | As per SEP 1921 |
Minimum order quantity: 10 Kg
Shirish Shah (Partner)
Mascot Steel Centre
Ground Floor, 9/14, Mascot Steel Centre, 2nd Pathan Street Kumbharwada 5th Lane
Mumbai - 400004, Maharashtra, India