Owing to our huge market knowledge, we have been able to serve our valued clients with a wide range of Alloy Steel.
₹ 100 / Kilogram Get Latest Price
| Shape | Cylindrical |
| Diameter | 25 mm |
| Usage/Application | Manufacturing |
| Thickness | 12 mm |
| Single Piece Length | 6 meter |
| Single Piece Lengh | 6 meter |
| Surface Finish | Coated |
| Material | Steel |
| Usage | Construction |
| Corrosion Resistance | Yes |
₹ 180 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Thickness | 5 mm |
| Shape | Rectangular |
| Material | Steel |
| Grade | 12CRMOV |
| Color | Silver |
₹ 180 / Kilogram Get Latest Price
| Thickness | 1 inch |
| Material | Alloy Steels |
| Diameter | 12 mm |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Grade | 12CRMOV |
| Shape | Round |
₹ 150 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Size | 1/2 inch |
| Material | Steel |
| Surface Finish | Coated |
| Corrosion Resistance | Yes |
| Application | Construction |
| Shape | Round, Flat |
Technical Specifications:
| View | Chemical Analysis% | Heat Treatment | Corresponding Specifications | |||||||||||
| C% | Si% | Mn% | Cr% | Mo% | W% | V% | Co% | Hardening Temperature | Quenching Medium | Tempering Temperature | Japan JIS | A / Si | Poldi Thread | |
| K 100 | 1.90 To 2.20 | 0.10 To 0.40 | 0.15 To 0.45 | 11.00 To 12.00 | - | - | - | - | 930-930 | Oil / Air | 150-200 | SKD-1 | D-3 | 2002 |
| K 105 | 1.55 To 1.75 | 0.25 To 0.40 | 0.20 To 0.40 | 11.00 To 12.00 | 0.50 To 0.70 | 0.40 To 0.60 | 0.10 To 0.50 | - | 650-700 | Oil / Air | - | SKD-11 | D-2 | 2002 R |
| K 110 | 1.50 To 1.60 | 0.10 To 0.40 | 0.15 To 0.45 | 11.00 To 12.00 | 0.60 To 0.80 | - | 0.90 To 1.10 | - | 650-700 | Oil / Air | - | SKD-11 | D-2 | - |
| K 450 | 0.90 To 1.06 | 0.15 To 0.35 | 1.00 To 1.20 | 0.50 To 1.20 | - | 0.50 To 0.70 | 0.50 To 0.15 | - | 780-820 | Oil | 150-200 | SKD-21 | D-1 | STABIL-K |
| K 720 | 0.85 To 0.96 | 0.10 To 0.40 | 1.90 To 2.10 | 0.20 To 0.50 | - | - | 0.05 To 0.15 | - | 790-820 | Oil | - | - | D-2 | STABIL SPECIAL |
₹ 800 / Kilogram Get Latest Price
| Diameter | less than 6mm |
| Steel Grade | EN 8 |
| Shape | Cylindrical |
| Material | Steel |
| Application | CUTTING TOOLS |
| Finish | Coated |
| Corrosion Resistance | Yes |
₹ 90 / Kilogram Get Latest Price
| Diameter | less than 6mm |
| Single Piece Length | less than 3 meter |
| Material Grade | AISI 01 |
| Application | Construction |
| Surface Finish | Galvanized |
| Color | Silver |
| Material | Steel |
₹ 150 / Kilogram Get Latest Price
| Application | Construction |
| Material | Steel |
| Surface Finish | Galvanized |
| Corrosion Resistance | Yes |
| Type | Highly Durable |
| Shape | Round |
| We provide this Cold Work Tool Steel in various specifications at cost effective prices. This product is well-suited for various applications like complex blanking, forming tool, punches, tile mould liners etc. Our offered product is good conductor of electricity and resistant to corrosion. With the use of optimum grade steel and advanced techniques, this Cold Work Tool Steel is manufactured by adroit professionals. |
₹ 80 / Kilogram Get Latest Price
| Material Grade | AISI 4140 |
| Shape | Round |
| Surface Finish | Coated |
| Material | Steel |
| Application | Construction |
| Corrosion Resistance | Yes |
₹ 180 / Kilogram Get Latest Price
| Application | Construction |
| Shape | Round |
| Surface Finish | Coated |
| Color | Grey |
| Material | Steel |
| Corrosion Resistance | Yes |
We are successfully catering to the requirements of diverse industry by supplying a wide gamut of Hot Work Tool Steel Round Bar. These round bars are precision engineered to cater the needs of various construction and machine making industries. Our valued clients can obtain these steel bars from us in different lengths and diameters in order to meet specific application necessities. Moreover, our stock of Hot Work Tool Steel Round Bar is directly sourced from the reputed market vendors after having a keen quality inspection.
Features of Hot Work Tool Steel Round Bar :-
₹ 130 / Kilogram Get Latest Price
| Thickness | 2 mm |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Color | Grey |
| Material | Carbon Steel |
| Corrosion Resistance | Yes |
₹ 240 / Kilogram Get Latest Price
| Shape | Round |
| Material Grade | 1.2083 |
| Application | Construction |
| Material | Stainless Steel |
| Surface Finish | Galvanized |
| Corrosion Resistance | Yes |
Get Latest Price
Minimum order quantity: 10 Piece
Get Latest Price
Minimum order quantity: 10 Piece
₹ 180 / Kilogram Get Latest Price
| Form | Sheets |
| Material | Steel |
| Grade | 12CRMOV |
| Usage/Application | Construction |
| Shape | Square |
| Country of Origin | Made in India |
| Color | Grey |
₹ 45 / Kg Get Latest Price
| Application | Construction |
| Steel Type | Carbon Steel |
| Steel Grade | Grade 40 |
| Shape | Flat |
| Single Piece Lengh | 6 meter |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
₹ 100 / Kilogram Get Latest Price
| Steel Type | Alloy Steels |
| Steel Grade | EN 8 |
| Shape | Round |
| Bar Type | Carbon Steel Bar |
| Usage | Construction |
| Material Grade | EN 31 |
| Corrosion Resistance | Yes |
₹ 100 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Application | BEARING |
| Shape | ROUNDS SQUARES FLAT |
| Surface Finish | BLACK BRIGHT |
| Color | Black |
| Material | Alloy Steel, Steel |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
₹ 200 / Kg Get Latest Price
| Diameter | less than 6mm |
| Steel Grade | EN 8 |
| Application | Construction |
| Single Piece Length | 6 meter |
| Surface Finish | Galvanized |
| Material | Steel |
| Corrosion Resistance | Yes |
| Shape | Round |
| Supported with a team of skilled professionals, we are able to provide a premium gamut of Case Hardening Steel. Widely appreciated in construction, agriculture, automobile and engineering industries, the provided product is used for hardening metal surface. This product is manufactured using optimum quality steel and avant-garde techniques. The offered Case Hardening Steel has excellent strength and longer life. |
₹ 75 / KGS Get Latest Price
| Diameter | 6 mm |
| Material | Mild Steel |
| Color | Silver |
| Usage | Industrial |
| Shape | Round |
| Surface Treatment | Polished |
₹ 130 / Kg Get Latest Price
| Usage | Construction |
| Shape | Flat |
| Material | Steel |
| Type Of Steel | High Carbon High Chromium |
| Corrosion Resistance | Yes |
| Surface Finishing | Coated |
₹ 400 / Kg Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Finishing | Asper order |
| Hardness | 162 |
| Material | All alloys available |
| Grade | 1008, 1010, 1018, 1045, SPCC, SPCD, SPCE, DC01, DC03, DC04, DC05, DC06. |
| Weight | Asper standard categories |
| Is It ISO Certified | ISO Certified |
| OEM Service | No |
₹ 100 / Kilogram Get Latest Price
| Shape | Round |
| Surface Finish | Coated |
| Material | Steel |
| Application | Construction |
| Corrosion Resistance | Yes |
Get Latest Price
Minimum order quantity: 10 Piece
Get Latest Price
Minimum order quantity: 10 Piece
₹ 80 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Single Piece Lengh | 9 meter |
| Thickness | 6 mm |
| Shape | Round |
| Surface Finish | Polished |
| Grade | EN1A |
₹ 80 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Single Piece Lengh | 6 meter |
| Thickness | 12 mm |
| Shape | Round |
| Steel Type | Carbon Steel |
| Surface Finish | Polished |
| Material Grade | EN1A |
₹ 210 / Kg Get Latest Price
| Material Grade | 304 |
| Thickness | 2 mm |
| Brand | Mascot Steel Centre |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Product Type | Bars |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Type | Seamless |
Get Latest Price
Minimum order quantity: 10 Piece
Shirish Shah (Partner)
Mascot Steel Centre
Ground Floor, 9/14, Mascot Steel Centre, 2nd Pathan Street Kumbharwada 5th Lane
Mumbai - 400004, Maharashtra, India