Owing to our huge market knowledge, we have been able to serve our valued clients with a wide range of Alloy Steel.
₹ 150 / Kg Get Latest Price
| Tool Type | Hot Work |
| Grade | H11 |
| Hardness | 28–32 HRC |
| Usage/Application | Automobile Industry |
| Form | Block |
| Delivery Condition | Annealed |
| Size | 1/2 inch |
| Application | Construction |
| Material | Steel |
| Surface Finish | Coated |
| Corrosion Resistance | Yes |
| Shape | Round, Flat |
Technical Specifications:
| View | Chemical Analysis% | Heat Treatment | Corresponding Specifications | |||||||||||
| C% | Si% | Mn% | Cr% | Mo% | W% | V% | Co% | Hardening Temperature | Quenching Medium | Tempering Temperature | Japan JIS | A / Si | Poldi Thread | |
| K 100 | 1.90 To 2.20 | 0.10 To 0.40 | 0.15 To 0.45 | 11.00 To 12.00 | - | - | - | - | 930-930 | Oil / Air | 150-200 | SKD-1 | D-3 | 2002 |
| K 105 | 1.55 To 1.75 | 0.25 To 0.40 | 0.20 To 0.40 | 11.00 To 12.00 | 0.50 To 0.70 | 0.40 To 0.60 | 0.10 To 0.50 | - | 650-700 | Oil / Air | - | SKD-11 | D-2 | 2002 R |
| K 110 | 1.50 To 1.60 | 0.10 To 0.40 | 0.15 To 0.45 | 11.00 To 12.00 | 0.60 To 0.80 | - | 0.90 To 1.10 | - | 650-700 | Oil / Air | - | SKD-11 | D-2 | - |
| K 450 | 0.90 To 1.06 | 0.15 To 0.35 | 1.00 To 1.20 | 0.50 To 1.20 | - | 0.50 To 0.70 | 0.50 To 0.15 | - | 780-820 | Oil | 150-200 | SKD-21 | D-1 | STABIL-K |
| K 720 | 0.85 To 0.96 | 0.10 To 0.40 | 1.90 To 2.10 | 0.20 To 0.50 | - | - | 0.05 To 0.15 | - | 790-820 | Oil | - | - | D-2 | STABIL SPECIAL |
₹ 100 / Kilogram Get Latest Price
| EN Grade | EN 24 |
| Delivery Condition | Annealed and forged |
| Diameter | All diameter |
| Hardness | Annealed |
| Shape | Round |
| Surface Finish | Coated |
| Application | Construction |
| Material | Steel |
| Corrosion Resistance | Yes |
Minimum order quantity: 10 Kilogram
EN24 Steel!
EN24 steel is a type of high-strength, low-alloy (HSLA) steel that is widely used in the production of:
1. Engine components: EN24 steel is often used in the production of engine components, such as crankshafts, camshafts, and connecting rods.2. Axles and shafts: EN24 steel is used in the production of axles and shafts for automotive and industrial applications.3. Gears and gearboxes: EN24 steel is used in the production of gears and gearboxes for automotive and industrial applications.
Some key characteristics of EN24 steel include:
1. High tensile strength: EN24 steel has a high tensile strength, typically in the range of 850-1000 MPa.2. High yield strength: EN24 steel has a high yield strength, typically in the range of 650-750 MPa.3. Good toughness: EN24 steel has good toughness, which means it can withstand impacts and stresses without breaking or deforming.4. Good resistance to fatigue: EN24 steel has good resistance to fatigue, making it suitable for use in applications where repeated loading and unloading is required.
Some benefits of using EN24 steel include:
1. High strength-to-weight ratio: EN24 steel has a high strength-to-weight ratio, making it suitable for use in applications where weight reduction is important.2. Good corrosion resistance: EN24 steel has good corrosion resistance, making it suitable for use in applications where exposure to moisture or chemicals is a concern.3. Easy to machine: EN24 steel is relatively easy to machine, making it suitable for use in applications where complex shapes and geometries are required.4. Cost-effective: EN24 steel is a cost-effective material, particularly when compared to other high-strength, low-alloy steels.
EN24 steel is equivalent to:
- AISI 4340- ASTM A519- DIN 1.6582
I hope that helps! Do you have any specific questions about EN24 steel or its applications?
₹ 180 / Kilogram Get Latest Price
| Material Grade | Tool Steel |
| Usage/Application | Construction |
| Length | 6 m |
| Product Form | Flat Bar |
| Surface Finish | Bright |
| Shape | Rectangular |
| Material | Steel |
| Grade | 12CRMOV |
| Color | Silver |
| Thickness | 5 mm |
| Width | 25 mm |
₹ 160 / Kilogram Get Latest Price
| Grade | D3 |
| Form | Round Rod |
| Hardness | 45–50 HRC |
| Diameter | 20 mm |
| Length | 500 mm |
| Supply Condition | Annealed |
| Application | Construction |
| Material | Steel |
| Surface Finish | Galvanized |
| Corrosion Resistance | Yes |
| Shape | Round |
| We provide this Cold Work Tool Steel in various specifications at cost effective prices. This product is well-suited for various applications like complex blanking, forming tool, punches, tile mould liners etc. Our offered product is good conductor of electricity and resistant to corrosion. With the use of optimum grade steel and advanced techniques, this Cold Work Tool Steel is manufactured by adroit professionals. |
₹ 280 / Kg Get Latest Price
| Die Type | Cold Work |
| Grade | 1.2714 |
| Hardness | 28–32 HRC |
| Form | Round Bar |
| Delivery Condition | Annealed |
| Application | Blanking Die, Forming Die |
| Standard | AISI |
Minimum order quantity: 10 Kg
₹ 800 / Kilogram Get Latest Price
| Steel Grade | EN 8 |
| Grade | M35 |
| Hardness | 60–62 HRC |
| Form | Round |
| Diameter | less than 6mm |
| Production Route | Conventional |
| Length | 600 mm |
| Co Content | 5% Co |
| Supply Condition | Hardened And Tempered |
| Application | CUTTING TOOLS |
| Shape | Cylindrical |
| Material | Steel |
| Finish | Coated |
| Corrosion Resistance | Yes |
₹ 240 / Kilogram Get Latest Price
| Tool Type | Carbon Tool |
| Grade | 1.2083 |
| Hardness | 30–34 HRC |
| Form | Round Bar |
| Delivery Condition | Pre Hardened |
| Application | Construction |
| Shape | Round |
| Material Grade | 1.2083 |
| Material | Stainless Steel |
| Surface Finish | Galvanized |
| Corrosion Resistance | Yes |
₹ 200 / Kg Get Latest Price
| Grade | 316 |
| Finish | Polished |
| Length | 6 m |
| Diameter | less than 6mm |
| Steel Grade | EN 8 |
| Form | Hot Rolled |
| Test Certificate | Lab TC |
| Application | Construction |
| Shape | Round |
| Surface Finish | Galvanized |
| Material | Steel |
| Corrosion Resistance | Yes |
| Supported with a team of skilled professionals, we are able to provide a premium gamut of Case Hardening Steel. Widely appreciated in construction, agriculture, automobile and engineering industries, the provided product is used for hardening metal surface. This product is manufactured using optimum quality steel and avant-garde techniques. The offered Case Hardening Steel has excellent strength and longer life. |
₹ 100 / Kilogram Get Latest Price
| Grade | EN31 |
| Diameter | 50 mm |
| Shape | Round |
| Condition | Black |
| Length | 6000 mm (6 m) |
| Steel Grade | EN 8 |
| Steel Type | Alloy Steels |
| Bar Type | Carbon Steel Bar |
| Usage | Construction |
| Material Grade | EN 31 |
| Corrosion Resistance | Yes |
₹ 100 / Kilogram Get Latest Price
| Grade | H21 (1.2581) |
| Shape | Cylindrical |
| Diameter | 25 mm |
| Thickness | 12 mm |
| Usage/Application | Manufacturing |
| Supply Condition | Annealed |
| Single Piece Length | 6 meter |
| Single Piece Lengh | 6 meter |
| Surface Finish | Coated |
| Material | Steel |
| Usage | Construction |
| Corrosion Resistance | Yes |
₹ 80 / Kilogram Get Latest Price
| Diameter | 26-50 mm |
| Shape | Round |
| Material | Steel |
| Hardness | 30-36 HRC |
| Thickness | 26-50 mm |
| Delivery Condition | Hardened & Tempered |
| Material Grade | AISI 4140 |
| Surface Finish | Coated |
| Application | Construction |
| Corrosion Resistance | Yes |
₹ 180 / Kilogram Get Latest Price
| Diameter | 10 mm |
| Length | 4000 mm |
| Material | Steel |
| Grade | EN8 |
| Finish | Black |
| Manufacturing Process | Rolled |
| Application | Construction |
| Shape | Round |
| Surface Finish | Coated |
| Color | Grey |
| Corrosion Resistance | Yes |
We are successfully catering to the requirements of diverse industry by supplying a wide gamut of Hot Work Tool Steel Round Bar. These round bars are precision engineered to cater the needs of various construction and machine making industries. Our valued clients can obtain these steel bars from us in different lengths and diameters in order to meet specific application necessities. Moreover, our stock of Hot Work Tool Steel Round Bar is directly sourced from the reputed market vendors after having a keen quality inspection.
Features of Hot Work Tool Steel Round Bar :-
₹ 45 / Kg Get Latest Price
| Grade | EN24 |
| Diameter | 25 mm |
| Application | Construction |
| Shape | Flat |
| Single Piece Lengh | 6 meter |
| Condition | Bright |
| Steel Grade | Grade 40 |
| Steel Type | Carbon Steel |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
₹ 180 / Kilogram Get Latest Price
| Material Grade | EN 8 |
| Form | Sheets |
| Grade | 12CRMOV |
| Size | 12×12 mm |
| Length | 6 m |
| Usage/Application | Construction |
| Surface Finish | Drawn |
| Manufacturing Process | Hot Rolled |
| Usage | Fabrication, Shaft |
| Material | Steel |
| Shape | Square |
| Country of Origin | Made in India |
| Color | Grey |
₹ 75 / Kg Get Latest Price
| Size | 8 mm |
| Grade | EN9 |
| Tolerance Class | h10 |
| Technique | Cold Drawn |
| Surface Finish | Bright |
| Diameter | 6 mm |
| Shape | Round |
| Usage | Industrial |
| Material | Mild Steel |
| Color | Silver |
| Surface Treatment | Polished |
₹ 100 / Kilogram Get Latest Price
| Thickness | 6 mm |
| Shape | Round |
| Diameter / Width | 5 mm |
| Usage/Application | Construction |
| Single Piece Lengh | 9 meter |
| Material Composition | Non-Leaded |
| Surface Finish | Polished |
| Grade | EN1A |
₹ 80 / Kilogram Get Latest Price
| Grade | EN1A |
| Thickness | 12 mm |
| Shape | Round |
| Diameter / Width | 5 mm |
| Usage/Application | Construction |
| Single Piece Lengh | 6 meter |
| Material Composition | Non-Leaded |
| Surface Finish | Polished |
| Material Grade | EN1A |
| Steel Type | Carbon Steel |
₹ 180 / Kilogram Get Latest Price
| Material | Alloy Steels |
| Thickness | 1 inch |
| Diameter | 12 mm |
| Length | 4000 mm |
| Single Piece Length | 6 meter |
| Manufacturing Process | Forged |
| Usage/Application | Industrial |
| Grade | 12CRMOV |
| Shape | Round |
| Surface Finish | Black |
| Finish | Bright |
₹ 130 / Kg Get Latest Price
| Material | Steel |
| Width | 25 mm |
| Thickness | 6 mm |
| Usage | Construction |
| Grade | EN8 |
| Finish | Hot Rolled (Black) |
| Usage/Application | Construction |
| Shape | Flat |
| Type Of Steel | High Carbon High Chromium |
| Corrosion Resistance | Yes |
| Surface Finishing | Coated |
₹ 210 / Kg Get Latest Price
| Grade | 304 |
| Material Grade | 304 |
| Size (Outer Diameter) | 21.3 mm (1/2 in) |
| Thickness | 2 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Product Type | Bars |
| Schedule | Sch 10S |
| Unit Pipe Length | 3 meter |
| Standard | ASTM A790 |
| Brand | Mascot Steel Centre |
| Shape | Round |
| Type | Seamless |
₹ 400 / Kg Get Latest Price
| Form | Sheet |
| Grade | AISI 4140 |
| Thickness | 0.8 mm |
| Width | 100 mm |
| Condition | Cold Rolled Annealed |
| Surface Finish | Bright |
| Usage/Application | Oil & Gas Industry |
| Hardness | 162 |
| Material | Alloy Steel |
| Weight | Asper standard categories |
| Is It ISO Certified | ISO Certified |
| OEM Service | No |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Grade | D2 |
| Hardness | 50–54 HRC |
| Form | Round Bar |
| Thickness | 20 mm |
| Delivery Condition | Annealed |
| Application | Blanking Die |
| Standard | AISI |
| Microstructure | Annealed |
Minimum order quantity: 10 Kg
₹ 200 / Kg Get Latest Price
| Grade | H13 |
| Hardness | 30–34 HRC |
| Form | Round Bar |
| Thickness | 32 mm |
| Delivery Condition | Pre Hardened |
| Application | Die Casting, Forging Die |
| Standard | DIN |
| Heat Treatment | Soft Annealed |
Minimum order quantity: 10 Kg
₹ 210 / Kg Get Latest Price
| Grade | AISI H13 |
| Hardness | 32–36 HRC |
| Form | Block |
| Thickness | 40 mm |
| Delivery Condition | Pre Hardened |
| Application | Plastic Mould, ALL |
| Heat Treatment | Soft Annealed |
Minimum order quantity: 10 Kg
₹ 130 / Kilogram Get Latest Price
| Carbon Grade | Low Carbon |
| Thickness | 2 mm |
| Surface Finish | Cold Rolled |
| Width | 1220 mm |
| Length | 3000 mm |
| Temper | Annealed |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Color | Grey |
| Material | Carbon Steel |
| Corrosion Resistance | Yes |
₹ 100 / Kg Get Latest Price
Shirish Shah (Partner)
Mascot Steel Centre
Ground Floor, 9/14, Mascot Steel Centre, 2nd Pathan Street Kumbharwada 5th Lane
Mumbai - 400004, Maharashtra, India